<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MLAPA</title>
	<atom:link href="http://www.mlapa.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mlapa.org</link>
	<description>Mapping Los Angeles Public Art</description>
	<lastBuildDate>Tue, 20 Apr 2010 16:59:07 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Estrada Courts Public Murals in Boyle Heights by Dana Donaty</title>
		<link>http://www.mlapa.org/estrada-courts-public-murals-in-boyle-heights/comment-page-1/#comment-40</link>
		<dc:creator>Dana Donaty</dc:creator>
		<pubDate>Tue, 20 Apr 2010 16:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mlapa.org/?p=248#comment-40</guid>
		<description>Glad to see community involvement....</description>
		<content:encoded><![CDATA[<p>Glad to see community involvement&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Map by Photography News, Digital Camera Reviews and more &#187; Combining Map Flickr and Flickr allows for easy Online Mapping</title>
		<link>http://www.mlapa.org/map/comment-page-1/#comment-11</link>
		<dc:creator>Photography News, Digital Camera Reviews and more &#187; Combining Map Flickr and Flickr allows for easy Online Mapping</dc:creator>
		<pubDate>Mon, 09 Nov 2009 15:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mlapa.org/?page_id=44#comment-11</guid>
		<description>[...] I’m both a photojournalist, and currently involved in the Mapping Los Angeles Public Art (MLAPA) project, it’s great to be able to just add a quick picture to my Flickr map, and then have it [...]</description>
		<content:encoded><![CDATA[<p>[...] I’m both a photojournalist, and currently involved in the Mapping Los Angeles Public Art (MLAPA) project, it’s great to be able to just add a quick picture to my Flickr map, and then have it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Building that defines Public Art by A Building that defines Public Art &#124; Travelin' Local</title>
		<link>http://www.mlapa.org/a-building-that-defines-public-art/comment-page-1/#comment-7</link>
		<dc:creator>A Building that defines Public Art &#124; Travelin' Local</dc:creator>
		<pubDate>Fri, 30 Oct 2009 23:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mlapa.org/?p=164#comment-7</guid>
		<description>[...] continue reading, click here.               If you&#039;re new here, you may want to subscribe to my RSS feed. Thanks for [...]</description>
		<content:encoded><![CDATA[<p>[...] continue reading, click here.               If you&#39;re new here, you may want to subscribe to my RSS feed. Thanks for [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
